Pandemic Subsidies for Passenger Airlines
The following U.S. passenger airlines received financial support from the federal government in the form of direct aid, loans, and grants during the COVID-19 pandemic.
Airline | Total Taxpayer Support (in Dollars) |
AMERICAN AIRLINES INC. | $13,393,465,626 |
DELTA AIR LINES INC. | 11,953,075,971 |
UNITED AIRLINES INC. | 11,427,445,494 |
SOUTHWEST AIRLINES CO. | 7,192,788,542 |
ALASKA AIRLINES INC. | 2,340,048,432 |
JETBLUE AIRWAYS CORPORATION | 2,199,264,451 |
SKYWEST AIRLINES INC. | 1,028,799,610 |
SPIRIT AIRLINES INC. | 754,411,688 |
HAWAIIAN AIRLINES INC. | 718,275,970 |
FRONTIER AIRLINES INC | 672,133,455 |
REPUBLIC AIRWAYS INC. | 522,005,874 |
MESA AIRLINES INC. | 398,312,482 |
ALLEGIANT AIR LLC | 380,831,610 |
SUN COUNTRY INC. | 178,898,729 |
OMNI AIR INTERNATIONAL LLC | 150,573,448 |
EXPRESSJET AIRLINES LLC | 113,064,836 |
AIR WISCONSIN AIRLINES LLC | 108,501,015 |
FLEXJET LLC | 96,130,867 |
METRO AVIATION INC. | 95,731,387 |
ONE SKY FLIGHT LLC | 80,671,375 |
COLUMBIA HELICOPTERS INC. | 79,253,154 |
GOJET AIRLINES LLC | 77,959,985 |
WHEELS UP PARTNERS HOLDINGS LLC | 76,375,714 |
CHAMPLAIN ENTERPRISES LLC | 71,542,104 |
CLAY LACY AVIATION INC. | 62,953,292 |
JET LINX AVIATION LLC | 47,562,666 |
SWIFT AIR LLC | 44,997,065 |
HYANNIS AIR SERVICE INC | 41,676,722 |
EASTERN AIRLINES LLC | 35,359,553 |
XOJET AVIATION LLC | 35,036,588 |
CAREFLITE | 35,035,415 |
SILVER AIRWAYS LLC | 31,606,016 |
WESTERN AIR CHARTER INC. | 31,020,033 |
CORVUS AIRLINES INC | 30,548,574 |
ELITE AIRWAYS LLC | 27,425,050 |
DELUX PUBLIC CHARTER LLC | 21,269,285 |
CARIBBEAN SUN AIRLINES INC | 20,241,827 |
SOUTHERN AIRWAYS EXPRESS LLC | 19,822,514 |
BOUTIQUE AIR | 18,985,020 |
COBALT AIR LLC | 16,356,038 |
EXCLUSIVE JETS LLC | 16,344,756 |
MIAMI AIR INTERNATIONAL INC. | 16,002,944 |
CORPORATE FLIGHT MANAGEMENT INC | 15,875,253 |
ROTORCRAFT LEASING COMPANY LLC | 14,936,428 |
REVA INC. | 13,004,612 |
EXECUTIVE FLIGHT SERVICES LLC | 12,806,436 |
SUPERIOR AIR CHARTER LLC | 12,800,552 |
BERING AIR INC. | 12,744,237 |
AIR CENTER HELICOPTER INC. | 12,432,009 |
TALON AIR LLC | 12,351,412 |
Source: U.S. Department of Treasury
Full Report: COVID-19 Federal Government Pandemic Support for Passenger Airlines